Pioneers in the industry, we offer solar powered electric fence, solar electric fencing and precast prestressed wall fence from India.
₹ 370 / Piece Get Latest Price
| System Type | Solar + Battery |
| Fence Length | 10 km |
| Fence Application | Agriculture |
| Output Energy | 5 J |
| Max Fence Length | 10 km |
| Power Source | Solar battery |
| Output Joules | 5 J |
| Battery Voltage | 12 V |
| Fence Material | HT Wire |
| Application | Agriculture, Wild animal, Farm house, Security |
| Fence Height | 1800 mm |
| Output Voltage | 10 kV |
| Voltage | 12 V DC |
| Application/Usage | Residential Fence, Agricultural Fence, Industrial Fence, Animal Control Fence, Commercial Fence |
| Colour | White, Black, Grey, Blue, Silver |
| Material | GI |
| Service Type | Solar Power Fencing And Services |
| Payment Mode | Online/Offline |
| Service Mode | Offline |
| Service Location | Tamil Nadu |
| Service Duration | 1 Week |
Minimum order quantity: 100 Piece
A Solar Powered Electric Fence Energizer is the main device used in a solar electric fencing system.
It converts battery power from a solar panel into high-voltage pulses and sends them through the fence wire to create a safe electric shock barrier.The energizer sends short pulses (about once per second) along the fence wire.
₹ 370 / Meter Get Latest Price
| System Type | Solar Powered |
| Fence Application | Agriculture |
| Max Fence Length | 10 km |
| Service Location | Tamil Nadu |
| Output Joules | 5 J |
| Fence Material | HT Wire |
| Fence Height | 1800 mm |
| Service Type | 10 Lines Solar Fencing Service |
| Service Duration | 1 Week |
| Payment Mode | Online/Offline |
| Service Mode | Offline |
Minimum order quantity: 400 Meter
₹ 140 / sq ft Get Latest Price
| Wall Height | 2.4 m (8 ft) |
| Wall Length | 300 m (1000 ft) |
| Application Area | Farmhouse, Parking Area, Industrial, Residential, Commercial |
| Service Location | Tamil Nadu |
| Surface Finish | Colour coated |
| Panel Length | 3 m |
| Wall Type | Concrete Panel |
| Panel Thickness | 50 mm |
| Material | galvanized |
| Open Style | Swing |
| Usage/Application | Solar Fenced Farm Entrance. |
| Gate Design | Simple |
| Size | Single Frame Gate, Double Framed Gate, Double Framed with Wicket Gate. |
| Service Type | Farm Gate Fencing Service |
| Service Duration | One Day. |
| Payment Mode | Online/Offline |
| Service Mode | Offline |
Minimum order quantity: 1 sq ft
K.C.Senthil Kumar (CEO)
Safe And Save Equipments
No. 19, Kanthavel Nagar, GTN College Road
Dindigul - 624001, Tamil Nadu, India